AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/cupidomotorcom/tmp/awstats/awstats.intranet.cupidomotor.com.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2703                
POS_VISITOR 7662                
POS_DAY 11009               
POS_DOMAIN 3377                
POS_LOGIN 3686                
POS_ROBOT 3841                
POS_WORMS 4019                
POS_EMAILSENDER 4150                
POS_EMAILRECEIVER 4293                
POS_SESSION 11401               
POS_SIDER 11587               
POS_FILETYPES 4428                
POS_DOWNLOADS 4618                
POS_OS 5100                
POS_BROWSER 5267                
POS_SCREENSIZE 5541                
POS_UNKNOWNREFERER 5615                
POS_UNKNOWNREFERERBROWSER 6218                
POS_ORIGIN 6638                
POS_SEREFERRALS 6774                
POS_PAGEREFS 6918                
POS_SEARCHWORDS 7066                
POS_KEYWORDS 7218                
POS_MISC 2366                
POS_ERRORS 7277                
POS_CLUSTER 3542                
POS_SIDER_404 7353                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101051932 1 0 24656529918514
FirstTime 20221014050752
LastTime 20221030081113
LastUpdate 20221101143845 1 0 0 0 0
TotalVisits 83                  
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 56 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 4 55556 0 1 751
1 3 5 80473 0 2 1502
2 2 4 70260 0 2 1502
3 3 4 55556 0 1 751
4 2 19 2365508 0 0 0
5 14 103 9744729 2 2 4340
6 5 7 80473 2 2 4340
7 13 23 147466 4 4 8680
8 7 11 150733 2 4 5842
9 3 6 105390 0 3 2253
10 5 9 150733 0 4 3004
11 7 12 175650 2 5 6593
12 6 10 160946 0 4 3004
13 14 21 276549 4 7 10933
14 12 20 321892 0 8 6008
15 3 6 105390 0 3 2253
16 7 10 146242 0 3 2253
17 5 8 125816 0 3 2253
18 5 8 117773 0 4 3004
19 6 11 185863 0 4 3004
20 10 16 210780 4 6 10182
21 2 4 70260 0 2 1502
22 1 1 10213 0 0 0
23 4 6 90686 0 2 1502
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 104 205 5065058
ca 18 18 183834
pe 10 93 9674187
fr 6 6 61278
ua 2 2 0
eu 2 2 20426
gb 0 2 154
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
Apache\-HttpClient/ 20 43400 20221029132733 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 98 2771372 0 0
css 18 1927710 0 0
html 137 473820 0 0
jpg 15 260550 0 0
txt 10 718 0 0
js 45 9125277 0 0
ttf 5 445490 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/5A5B072FB79866233D5B0B2611B6DF9A.txt 4 0 308
/.well-known/pki-validation/84C3C4CC2502C18DCB295F1EF67AA399.txt 2 0 154
/.well-known/pki-validation/8803DA253DE6B35E19BC96EF893E2079.txt 1 0 64
/.well-known/pki-validation/E0A712E962A5BD3F0F670F21F5CCA97D.txt 1 0 64
/.well-known/pki-validation/77DBF579DBBD8D6E7E4C86CC6BD176C8.txt 1 0 64
/.well-known/pki-validation/ADF2C359BA859F58F642307F69532D51.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 154 51
Unknown 42 26
winxp 1 1
macosx12 1 1
linux 19 2
linuxubuntu 108 58
unix 1 1
macosx13 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
firefox58.0 9 9
chrome64.0.3282.186 1 1
firefox52.0 101 51
chrome27.0.1453.116 1 1
firefox21.0 1 1
chrome106.0.0.0 93 10
chrome104.0.5112.101 19 2
chrome83.0.4103.106 60 40
mozilla 14 8
Unknown 28 18
chrome31.0.1650.16 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030081113
COMODO_DCV 20221014070711
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221027195539
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221014071359
Sectigo_DCV 20221014070946
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Sectigo_DCV 20221014070946
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030081113
COMODO_DCV 20221014070711
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 136 222
From1 0 0
From2 0 0
From3 0 0
From4 6 106
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
44.195.244.245 41 81 1407370 20221015035304
181.65.19.252 10 93 9674187 20221014051824
18.204.233.163 10 20 351300 20221015010657
65.154.226.109 2 19 2365508 20221015044902
167.94.138.119 2 4 70260 20221014142136
198.235.24.15 2 2 20426 20221026220304
69.4.89.106 2 2 20426 20221014162220
82.193.104.168 2 2 0 20221014071359
167.94.138.47 2 4 70260 20221014142155
167.94.138.117 2 4 70260 20221027195539
93.119.227.19 2 2 20426 20221015135323
54.86.216.136 2 2 0 20221028202907
54.209.182.40 2 2 2170 20221022110049
198.235.24.147 1 1 10213 20221023192115
3.86.24.235 1 1 0 20221027203513
3.83.229.202 1 1 0 20221022110048
51.255.62.11 1 1 10213 20221015142951
3.88.8.21 1 1 2170 20221028202907
20.10.8.254 1 1 2170 20221014071443
34.228.113.8 1 1 0 20221022110049
54.91.1.209 1 1 0 20221020054054
51.255.62.8 1 1 10213 20221015142951
54.152.159.218 1 1 2170 20221020054054
198.235.24.132 1 1 10213 20221025125123
44.201.162.237 1 1 0 20221025070649
3.91.68.136 0 1 32960 
3.95.200.152 0 1 32960 
3.88.179.200 0 1 32960 
44.204.174.191 0 1 32960 
20.242.97.63 1 1 2170 20221014071437
54.164.163.10 0 1 32960 
91.199.212.132 0 2 154 
100.27.26.98 1 1 0 20221021064601
44.201.252.246 0 1 32960 
51.255.62.4 1 1 10213 20221015142952
198.235.24.50 1 1 10213 20221021002103
51.254.49.103 1 1 10213 20221015162103
44.204.39.249 1 1 2170 20221022134300
51.254.49.107 1 1 10213 20221015162013
54.83.117.48 0 1 32960 
44.211.208.8 0 1 32960 
205.210.31.137 1 1 10213 20221029104058
100.26.183.29 1 1 2170 20221028202907
205.210.31.54 1 1 10213 20221029063520
3.94.61.44 1 1 0 20221022134301
54.235.238.18 1 1 2170 20221027203513
54.205.89.127 0 1 32960 
44.201.244.52 1 1 2170 20221016081707
44.211.139.227 1 1 0 20221022134300
3.82.198.99 1 1 0 20221025070649
205.210.31.163 1 1 10213 20221026234736
198.235.24.176 1 1 10213 20221030081113
54.159.63.200 1 1 0 20221029132733
3.87.81.62 1 1 2170 20221018074204
170.10.161.43 0 8 564 
44.201.87.176 1 1 2170 20221021064601
51.255.62.0 1 1 10213 20221015142951
52.91.235.30 1 1 2170 20221025070649
205.210.31.153 1 1 10213 20221029032740
44.201.204.169 1 2 35130 20221027203513
3.90.235.54 0 1 32960 
54.242.253.106 1 1 2170 20221018074204
54.224.66.58 1 1 0 20221028202907
18.215.165.179 1 1 2170 20221022110049
54.90.222.71 1 1 0 20221018074204
3.92.229.20 1 1 0 20221021064601
44.203.55.88 1 1 2170 20221022134301
54.165.105.146 1 1 2170 20221029132733
54.205.98.101 1 2 35130 20221025070650
20.242.102.20 1 1 2170 20221014071448
44.207.4.46 0 1 32960 
52.91.138.149 1 1 2170 20221020054055
198.235.24.158 1 1 10213 20221025174822
205.210.31.141 1 1 10213 20221022133356
54.91.185.53 1 1 0 20221016081707
54.221.154.62 1 1 0 20221018074204
50.17.31.216 1 1 0 20221029132733
34.201.65.242 1 1 2170 20221016081708
107.23.8.143 1 1 2170 20221021064601
205.210.31.57 1 1 10213 20221029013218
18.206.250.187 0 1 32960 
174.129.59.23 1 1 0 20221016081706
18.212.184.219 0 1 32960 
198.235.24.9 1 1 10213 20221024124606
205.210.31.132 1 1 10213 20221021185615
54.144.215.22 0 1 32960 
205.210.31.144 1 1 10213 20221021232829
198.235.24.60 1 1 10213 20221021004023
54.227.14.164 0 1 32960 
3.87.70.89 0 1 32960 
54.152.171.155 0 1 32960 
198.235.24.19 1 1 10213 20221030031345
54.91.42.242 0 1 32960 
34.228.157.138 1 1 2170 20221029132733
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20221014 66 207 11390251 13
20221015 16 39 2657992 11
20221016 4 6 70260 4
20221018 4 6 70260 4
20221020 4 6 70260 4
20221021 9 11 121325 9
20221022 9 13 150733 9
20221023 1 1 10213 1
20221024 1 1 10213 1
20221025 6 8 90686 6
20221026 2 2 20426 2
20221027 6 10 140520 5
20221028 4 6 70260 4
20221029 8 10 111112 8
20221030 2 2 20426 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
1h+ 4
5mn-15mn 1
0s-30s 76
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 136 472584 83 81
/assets/icons/material-icons/outline/fonts/material-outline-icons.ttf 5 445490 0 1
/assets/images/status_order_img/ 1 1236 0 1
END_SIDER
