AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/cupidomotorcom/tmp/awstats/ssl/awstats.cupidomotor.com.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2059                
POS_TIME 2738                
POS_VISITOR 13234               
POS_DAY 19779               
POS_DOMAIN 3539                
POS_LOGIN 4065                
POS_ROBOT 4220                
POS_WORMS 5338                
POS_EMAILSENDER 5469                
POS_EMAILRECEIVER 5612                
POS_SESSION 20483               
POS_FILESIZE 22195               
POS_SIDER 20690               
POS_FILETYPES 5747                
POS_DOWNLOADS 6111                
POS_OS 6200                
POS_BROWSER 6767                
POS_SCREENSIZE 8827                
POS_UNKNOWNREFERER 8901                
POS_UNKNOWNREFERERBROWSER 9842                
POS_ORIGIN 10302               
POS_SEREFERRALS 10444               
POS_PAGEREFS 10609               
POS_SEARCHWORDS 11094               
POS_KEYWORDS 11246               
POS_MISC 2401                
POS_ERRORS 11305               
POS_CLUSTER 3921                
POS_SIDER_404 11457               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301001026 93 23642 4927523956560
FirstTime 20250201022953
LastTime 20250228222310
LastUpdate 20250301175142 93 0 89 3 0
TotalVisits 208                 
TotalUnique 159                 
MonthHostsKnown 0                   
MonthHostsUnknown 171                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 31 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 26 234576 61 95 1618035
1 8 10 88878 74 82 42976
2 15 30 214664 79 103 485195
3 11 21 119610 17 30 79197
4 7 9 29307 79 87 71464
5 7 9 32471 27 36 20055
6 12 18 46174 103 117 9062916
7 8 8 75926 26 29 60827
8 8 14 109512 49 62 69538
9 22 34 202630 19 28 15363
10 7 14 94051 24 33 28054
11 25 32 522245 18 23 17076
12 7 7 45606 10 14 45548
13 12 49 2741638 30 47 44630
14 16 54 2843279 14 33 90591
15 27 68 3076935 17 24 17548
16 48 72 1935494 115 145 1263834
17 18 75 1688681 59 99 149948
18 10 20 101033 23 42 86443
19 21 92 4075016 31 55 81989
20 48 111 3451002 134 153 139744
21 10 12 43800 24 37 1388401
22 24 93 4482138 30 46 42958
23 12 48 37069104 252 292 77071
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 128 254 6238330
in 77 137 36625074
pe 50 284 16110955
cn 34 44 413882
ro 26 32 374589
ca 19 19 291871
de 13 13 0
ru 13 13 103875
pl 9 9 23601
br 8 28 1538797
se 5 5 4420
co 5 31 1462861
be 5 5 39060
cl 3 8 25598
gr 3 7 7841
tw 3 13 10846
gb 3 5 12442
eu 2 3 25599
ie 1 7 5376
il 1 3 3550
au 1 1 887
kr 0 5 4316
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
PetalBot 199 454682 20250228140902 0
Googlebot/ 83 3797251 20250228094503 0
AhrefsBot/ 76 56696 20250228145330 0
bot[\s_+:,\.\;\/\\-] 41 8889208 20250226051802 2
nbot 28 430303 20250226022716 0
crawl 24 23276 20250225152237 0
no_user_agent 18 325051 20250223232816 0
bingbot/ 10 13048 20250223195033 0
MJ12bot/ 7 5159 20250224075145 0
unknown 7 156 20250222031527 7
survey 5 153366 20250228185914 0
facebookexternalhit/ 5 14849 20250228191325 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 15988 20250223235323 0
Konqueror/ 1 366 20250216033211 0
SurdotlyBot/ 1 887 20250227131151 0
Firefox/1\.5 1 12430 20250225000349 0
discover 1 887 20250218171710 0
scrapy 1 884 20250224202530 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 12434 20250219171143 0
ELinks[\x20]\( 1 12431 20250219171109 0
fetcher 1 0 20250218171747 0
link 1 12431 20250209170014 0
Go\-http\-client/ 1 2299 20250228114653 0
Googlebot\-Image/ 1 127439 20250202062155 0
curl 1 2286 20250207002346 0
Applebot/ 1 884 20250224025705 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
css 144 1260979 0 0
zip 6 36886540 0 0
txt 4 49719 0 0
json 7 86980 0 0
ttf 13 539279 0 0
svg 36 11113 0 0
prod 6 74586 0 0
save 5 62148 0 0
php 40 234675 0 0
env 51 633913 0 0
png 71 6412318 0 0
html 224 1094468 0 0
woff2 13 1003080 0 0
js 241 12440862 0 0
Unknown 50 621525 0 0
gif 15 1911585 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/cpe.zip 7 0 45747889
/ads.txt 4 0 49719
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
blackberry 1 0
android12 2 2
linux 134 91
ios_iphone 25 3
linuxcentos 2 2
androidhoneycomb 1 0
androidjellybean 1 0
win7 7 2
androidcupcake 1 0
androidkitkat 1 1
linuxubuntu 1 0
macosx14 3 1
winxp 1 0
macosx10 9 0
Unknown 80 72
androideclair 1 0
macosx9 1 0
macosx15 45 34
android10 160 45
win10 305 86
androidnougat 91 51
macosx7 9 8
macosx11 1 0
macosx5 1 0
androidoreo 5 0
androidmarshmallow 1 0
androidpie 16 5
macosx13 4 1
android11 2 1
winlong 3 0
macos11 6 2
symbian 3 1
win8.1 1 1
macosx6 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 99
safari5.1.7 1 0
chrome76.0.3809.110 1 1
safari11.0 1 0
chrome100.0.4896.75 2 2
chrome132.0.0.0 277 58
chrome46.0.2490.86 1 0
safari17.3.1 1 1
firefox129.0 2 2
chrome109.0.0.0 1 1
chrome62.0.3202.94 1 0
chrome120.0.0.0 21 20
chrome77.0.3844.0 1 0
safari5.0 1 0
safari18.3 7 1
netscape5.0 1 1
firefox40.0 1 1
chrome121.0.0.0 6 3
chrome76.0.3809.87 2 0
Unknown 38 38
chrome78.0.3904.108 1 0
chrome86.0.4240.198 1 1
firefox14.0.1 1 0
firefox124.0 2 2
chrome133.0.0.0 178 40
chrome39.0.2171.95 8 0
edge14 1 0
mozilla 38 33
chrome59.0.3071.125 37 8
firefox125.0 1 1
opera28.0.1750.51 1 0
chrome75.0.3770.101 1 0
chrome105.0.0.0 5 5
chrome94.0.4590.2 6 1
chrome72.0.3626.119 1 1
chrome75.0.3770.145 1 0
chrome75.0.3770.143 2 0
chrome32.0.1700.68 1 1
iphone 9 1
chrome66.0.3359.126 2 1
chrome36.0.1944.0 1 0
chrome108.0.0.0 1 1
chrome74.0.3729.169 3 0
safari5.1.3 1 0
chrome113.0.0.0 1 1
sonyericsson 1 0
chrome107.0.0.0 11 5
chrome51.0.2704.103 1 0
safari17.4 1 1
chrome84.0.4143.7 7 2
chrome71.0.3578.141 1 0
chrome76.0.3809.100 2 1
w3m 1 0
android 3 0
chrome87.0.4280.88 6 2
chrome101.0.4951.61 1 1
chrome74.0.3729.108 1 0
chrome70.0.3538.77 1 1
chrome128.0.0.0 1 1
chrome110.0.0.0 3 3
chrome60.0.3112.90 2 0
safari 8 1
chrome125.0.0.0 1 1
chrome54.0.2840.98 1 0
nokia 2 0
chrome60.0.3112.107 40 40
chrome62.0.3202.62 1 1
blackberry 1 0
chrome17.0.963.56 8 8
safari15.1 1 0
chrome73.0.3683.86 1 0
safari2.0.1 1 1
chrome72.0.3626.121 1 0
chrome78.0.3904.62 1 1
chrome48.0.2564.116 1 0
chrome76.0.3809.111 10 3
chrome76.0.3809.89 4 1
chrome122.0.0.0 1 1
safari5.0.4 1 0
opera60.0.3255.70 1 0
chrome75.0.3770.67 1 0
safari17.4.1 1 1
chrome71.0.3578.99 1 0
chrome57.0.2987.98 1 1
safari4.0 1 0
chrome75.0.3770.142 2 1
chrome91.0.4472.120 1 0
chrome7.0.514.0 1 0
chrome81.0.4044.129 80 78
chrome75.0.3770.90 1 0
portalmmm 1 0
chrome63.0.3239.108 1 0
chrome63.0.3239.111 1 0
chrome9.0.601.0 1 0
firefox77.0 6 6
opera47.0.2631.39 1 1
chrome96.0.4664.110 17 17
chrome30.0.1599.103 1 1
chrome131.0.0.0 7 2
safari12.1.2 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_Dataprovider.com) 20250222205746
portalmmm/2.0_N410i(c20;TB) 20250219171145
Mozilla/5.0_(compatible) 20250227010647
w3m/0.5.1 20250207021802
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250226182309
Mozilla/5.0 20250227033834
WhatsApp/2.23.20.0 20250228221316
SonyEricssonT100/R101 20250216033256
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250207021802
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228124522
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250227102517
SearchExpress 20250219171051
quic-go-HTTP/3 20250228084929
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
quic-go-HTTP/3 20250228084929
SearchExpress 20250219171051
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228124522
WhatsApp/2.23.20.0 20250228221316
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 283 380
From1 39 39
From2 32 32
From3 4 12
From4 51 463
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 32 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://webmail.cupidomotor.com.pe 3 3
http://cpanel.cupidomotor.com.pe 1 1
http://webmail.cupidomotor.com.pe/wp-includes/js/jquery/jquery.js 0 1
http://webmail.cupidomotor.com.pe/media/system/js/core.js 0 1
http://cpanel.cupidomotor.com.pe/media/system/js/core.js 0 3
http://cpanel.cupidomotor.com.pe/wp-includes/js/jquery/jquery.js 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 304 380304
401 609 31967
400 158 8216
308 2 189
301 4 3180
403 19 23598
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/wp-ver.php 1 www.google.com
/2017/04/20/lista-de-ingresos-nuevos-2017/taiwan-1-p.html 1 -
/api/appsettings.json 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ffee/css/kendo.dataviz.bootstrap.min.css 1 https://www.cupidomotor.com.pe/ffee/inicio.php
/uploaded_script.php 2 www.google.com
/.env.save 9 -
/tempfuns.php 2 www.google.com
/login/.env 9 -
/inputs.php 2 www.google.com
/imcusadisco 1 -
/phpinfo 9 -
/wp-login.php 2 -
/php_info.php 9 -
/c0191dcoverallc820t-d/zhfe9t-d/tp-11-p.html 1 -
/register 2 -
/ads.txt 6 -
/sitemap.xml 2 -
/application/.env 8 -
/nosotros/noticias.php 1 -
/appsettings.json 2 -
/admin/appsettings.json 2 -
/.well-known/traffic-advice 14 -
/2017/04/20/lista-de-ingresos-nuevos-2017/registro.php 1 -
/termps.php 2 www.google.com
/.env 12 -
/config.json 2 -
/appsettings.Production.json 2 -
/llms.txt 1 -
/login 2 -
/thoms.php 1 www.google.com
/direccion-de-proyectos-5-p.html 1 -
/wp-content/plugins/wp-ver.php 4 www.google.com
/media/system/js/core.js 1 -
/.env.prod 8 -
/phpinfo.php 9 -
/2017/04/20/lista-de-ingresos-nuevos-2017/catalogo.php 1 -
/admin/ 2 -
/author/admin/iniciar-sesion.php 1 -
/api/appsettings.Production.json 1 -
/robots.txt 111 -
/sitemap.txt 1 -
/_profiler/phpinfo 8 -
/admin/.env 8 -
/dev/.env 9 -
/c22cdchrcc820t-d/zhf29t-d/noticias.php 1 -
/llantas-3-p.html 1 -
/api/.env 9 -
/modelos.php 3 -
/userfuns.php 2 www.google.com
/2017/04/20/lista-de-ingresos-nuevos-2017/modelos.php 1 -
/local/.env 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 171
45.148.10.235 68 68 787482 20250216204114
193.41.206.50 18 24 286716 20250226110618
138.246.253.7 13 13 0 20250228084929
15.236.42.228 12 12 149169 20250208163341
13.38.53.129 12 12 149158 20250222152924
52.47.211.131 12 12 149181 20250221090457
194.50.16.252 8 8 87873 20250218071132
200.215.228.93 8 28 1538797 20250211223203
72.14.201.248 7 7 14840 20250228061835
195.178.110.164 7 7 75475 20250211144458
72.14.201.249 7 7 17291 20250228062119
190.187.100.138 7 27 1460094 20250228222310
190.237.155.231 6 45 2815848 20250212142440
179.7.73.224 6 26 1515599 20250215210516
54.174.58.226 6 36 2693522 20250219132649
181.53.13.162 5 31 1462861 20250219173957
117.132.188.206 5 11 271365 20250222115416
190.237.155.185 4 24 1504977 20250218203546
132.184.131.212 4 24 1511996 20250224195005
123.160.223.75 4 4 38167 20250222104903
200.121.248.3 4 24 1482435 20250205201138
190.236.5.245 4 24 1527340 20250201231340
179.7.83.20 3 23 1508862 20250218154030
45.148.10.249 3 19 111272 20250219200419
111.250.154.53 3 13 10846 20250210091237
173.252.127.4 1 3 2230 20250228203009
205.210.31.177 1 1 2290 20250218023844
204.199.127.130 1 8 7512 20250218202005
54.226.250.56 1 2 3184 20250227170048
201.218.156.24 1 6 738 20250228061758
205.210.31.35 1 1 37767 20250225081829
185.247.137.226 1 1 12428 20250207025919
111.7.96.158 2 4 4440 20250211210213
35.204.213.132 0 2 24861 
31.13.127.9 0 2 2459 
123.160.223.74 2 2 24864 20250217173340
149.56.160.169 1 1 2290 20250222205746
217.154.4.240 1 3 10674 20250228015950
5.133.192.127 1 1 884 20250202235210
205.210.31.74 1 1 37779 20250222033038
162.142.125.210 1 1 12427 20250217005303
205.210.31.70 1 1 37767 20250219010541
205.210.31.230 1 1 2290 20250228051416
5.133.192.160 1 1 884 20250222062039
199.45.154.151 1 1 12422 20250205034723
45.148.10.90 1 7 10816 20250216033156
111.7.96.163 1 1 12424 20250213094518
34.48.204.242 0 4 49722 
18.197.4.181 2 2 13310 20250214054836
54.174.58.247 1 6 5054 20250218171712
161.35.84.63 1 1 887 20250217132831
159.65.158.19 1 1 887 20250203155818
190.108.85.44 1 6 738 20250205225034
209.38.42.116 1 1 884 20250225211841
162.142.125.215 1 1 887 20250218000033
74.125.212.6 1 2 2875 20250210163159
77.74.177.118 1 1 884 20250216011552
13.37.220.176 2 2 24858 20250206091042
35.180.225.64 1 1 12427 20250206143315
27.115.124.48 3 3 2245 20250208001522
5.133.192.135 1 1 884 20250215185126
3.133.103.232 2 2 24863 20250225000204
167.94.146.59 1 1 12430 20250206190505
35.223.186.199 1 1 887 20250214092639
92.118.39.228 3 7 7841 20250217060207
64.233.172.139 2 10 159066 20250224195011
35.171.144.152 2 2 1475 20250213120008
198.235.24.176 1 1 2286 20250205130652
191.96.67.9 2 2 24860 20250210114500
162.142.125.223 1 1 12433 20250206210843
66.102.8.167 0 1 322 
134.122.15.249 1 2 24847 20250205061149
5.133.192.166 1 1 884 20250209085944
179.6.14.189 1 6 5053 20250209132728
134.122.37.210 1 2 24851 20250224135318
199.45.154.112 1 1 884 20250216190856
38.25.26.146 0 5 4316 
199.45.155.69 1 1 884 20250217193744
180.163.220.52 2 2 2963 20250209162017
206.189.136.151 1 1 884 20250211031706
167.94.145.109 1 1 12425 20250221182938
180.163.220.125 1 1 884 20250209161957
179.6.72.38 1 1 3705 20250207184205
45.148.10.35 0 12 35456060 
193.186.4.210 1 1 3168 20250219173932
31.13.127.114 0 1 354 
54.174.58.240 1 6 5053 20250219132642
193.186.4.242 1 1 3167 20250206233344
27.115.124.68 1 1 3705 20250208001515
35.181.171.67 1 1 12432 20250216005431
190.237.48.79 3 22 1371062 20250204141147
178.62.93.124 1 2 24862 20250210171959
5.133.192.140 1 1 884 20250228163704
205.210.31.73 1 1 37779 20250225195819
31.13.127.10 0 2 655 
111.7.106.106 1 1 887 20250210054717
123.160.223.72 3 3 25748 20250224005909
31.13.127.2 1 2 1908 20250228191249
147.185.132.34 1 1 37779 20250228124522
198.235.24.140 1 1 2291 20250208144221
111.7.96.162 1 1 887 20250224005728
54.91.45.120 1 1 887 20250202035730
203.83.11.13 1 1 887 20250227033834
3.85.133.94 1 1 12430 20250218153848
201.240.244.94 3 24 1390758 20250227152130
123.160.223.73 1 1 887 20250222103332
205.210.31.242 1 1 2290 20250221230915
167.94.145.99 1 1 12429 20250205031628
193.186.4.248 3 3 7028 20250228165051
173.252.127.10 0 3 2824 
185.196.220.16 2 2 1774 20250211014925
64.227.44.224 1 1 887 20250227010647
111.7.96.174 2 4 4434 20250222105452
51.79.83.213 1 1 884 20250221185350
87.236.176.201 1 1 12429 20250207024518
180.163.220.50 1 1 674 20250209162024
15.204.182.106 1 1 887 20250215023121
173.244.56.27 2 2 24867 20250211040049
199.45.154.135 2 2 13322 20250226182309
198.235.24.33 1 1 2286 20250219063419
205.210.31.176 1 1 37779 20250218015242
198.235.24.48 1 1 2286 20250214195536
34.28.185.45 1 1 884 20250214092621
74.125.212.5 1 4 3400 20250210163159
206.168.34.44 1 1 884 20250201202105
111.7.96.169 1 1 12424 20250205232420
198.235.24.12 1 1 2286 20250212132959
150.158.45.24 1 1 12429 20250224021038
206.189.146.137 2 2 24868 20250226182633
45.61.161.182 2 2 24863 20250225031607
2.58.198.50 1 3 3550 20250211092305
206.168.34.37 1 1 12429 20250206220845
193.186.4.220 3 3 9500 20250212194103
93.159.230.84 1 1 884 20250202005631
88.99.190.45 1 1 884 20250225082049
38.187.3.98 3 23 1501821 20250228165059
45.148.10.237 3 13 114814 20250209180941
205.210.31.153 1 1 2291 20250214125857
206.168.34.89 1 1 12423 20250202142611
64.233.172.137 0 7 715903 
179.7.64.225 1 1 3717 20250228221316
66.102.8.169 1 2 1908 20250205225039
205.210.31.210 1 1 37767 20250228085907
199.45.154.134 1 1 884 20250213122531
54.172.58.45 2 7 5790 20250218171735
147.182.255.234 1 1 887 20250213124620
66.102.8.168 1 3 4045 20250205225039
199.45.154.152 1 1 887 20250216184931
87.236.176.99 1 1 12431 20250216132908
185.247.137.182 1 1 12430 20250227102517
205.210.31.53 1 1 2290 20250205141038
179.7.64.92 1 1 3717 20250218215057
123.213.38.215 0 5 4316 
138.199.43.100 1 1 737 20250214022829
111.7.96.152 1 1 887 20250217174325
64.233.172.138 2 8 107746 20250224195011
167.71.3.17 1 2 24866 20250219083013
205.210.31.192 1 1 37767 20250221071837
193.186.4.167 1 1 738 20250204085414
147.185.132.147 1 1 2290 20250225115547
87.236.176.224 1 1 887 20250212103313
87.236.176.38 1 1 884 20250224182302
72.14.201.220 2 2 6312 20250218154027
180.163.220.97 1 1 3706 20250209162011
18.191.67.37 3 6 6138 20250217021615
27.115.124.2 1 1 2291 20250208001420
198.235.24.178 1 1 2290 20250211080218
34.90.74.224 0 2 24860 
205.210.31.229 1 1 2290 20250214124824
190.235.110.190 1 6 5054 20250204194705
45.148.10.238 2 18 144630 20250207201256
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250201 12 32 1605939 7
20250202 5 5 15965 5
20250203 4 4 19643 4
20250204 19 48 1555124 4
20250205 14 44 1557033 11
20250206 8 8 90182 7
20250207 8 24 173192 8
20250208 19 19 160588 6
20250209 10 25 128978 7
20250210 12 27 84191 9
20250211 27 77 3163662 10
20250212 10 36 1376837 9
20250213 6 6 28102 5
20250214 13 13 36001 12
20250215 33 58 1797684 7
20250216 36 46 437869 7
20250217 10 18 97385 8
20250218 25 87 3110078 15
20250219 17 86 4329523 9
20250221 19 19 202547 7
20250222 24 32 479224 8
20250223 0 12 35456060 0
20250224 15 57 2571056 10
20250225 7 7 104468 7
20250226 20 21 249482 4
20250227 7 29 1408146 5
20250228 29 86 3084811 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 1
5mn-15mn 1
2mn-5mn 3
15mn-30mn 4
0s-30s 191
1h+ 1
30s-2mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 51
/ 180 958501 151 150
/ffee/ 37 119728 31 18
/ffee/captcha.php 16 6416 2 3
/ffee/fonts/fontawesome-webfont.woff2 13 1003080 1 1
/ffee/css/fonts/glyphs/WebComponentsIcons.ttf 13 539279 0 10
/.env 11 136721 7 2
/phpinfo 7 86998 0 0
/dev/.env 7 86997 0 1
/admin/.env 7 87011 0 0
/login/.env 6 74590 0 0
/wordpress 6 74586 0 0
/.env.prod 6 74586 0 0
/local/.env 6 74565 0 0
/api/.env 6 74578 0 0
/_profiler/phpinfo 6 74591 0 0
/wp 6 74582 0 0
/php_info.php 5 62134 0 0
/.env.save 5 62148 0 0
/ffee/controller/multiempresa.php 5 25 0 2
/phpinfo.php 5 62148 0 0
/application/.env 5 62155 0 0
/imgimporcupido/ 4 2444 2 3
/new 3 37287 0 0
/test 3 37299 0 0
/backup 3 37287 0 0
/config/.env 1 12432 0 0
/sftp-config.json 1 12427 1 0
/admin/appsettings.json 1 12425 0 1
/appsettings.json 1 12424 1 0
/register 1 12430 1 1
/wp-content/themes/digital-download/up.php 1 12427 1 1
/ffee/inicio.php 1 1899 1 0
/appsettings.Production.json 1 12423 0 0
/ffee/controller/generar_archivo.php 1 49136 0 1
/termps.php 2 24863 2 2
/ffee/controller/facturas.php 1 27 0 0
/ffee/controller/variables_sesion.php 1 0 0 0
/api/appsettings.json 2 24850 2 2
/.vscode/sftp.json 1 12431 0 1
/webmail 1 12438 0 0
/cpanel 2 24858 0 0
/blog 3 37284 0 3
/docker/.env 1 12435 0 0
/.git/config 3 37293 3 3
/ImcusaDisco/ 2 1357 0 1
/backend/.env 1 12429 0 0
/temp 3 37297 0 0
/ffee/index.php 1 3168 0 0
/wp-content/plugins/wp-ver.php 1 12432 1 1
/admin/ 1 12438 1 1
/old 3 37295 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 54
2K-5K 173
500-1K 516
1K-2K 437
5K+ 548
100-500 139
44-100 771
END_FILESIZE
