AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/cupidomotorcom/tmp/awstats/ssl/awstats.intranet.cupidomotor.com.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105                
POS_TIME 2783                
POS_VISITOR 8661                
POS_DAY 11474               
POS_DOMAIN 3515                
POS_LOGIN 3946                
POS_ROBOT 4101                
POS_WORMS 4552                
POS_EMAILSENDER 4683                
POS_EMAILRECEIVER 4826                
POS_SESSION 12082               
POS_FILESIZE 13058               
POS_REQUESTTIME 13191               
POS_SIDER 12272               
POS_FILETYPES 4961                
POS_DOWNLOADS 5238                
POS_OS 5322                
POS_BROWSER 5598                
POS_SCREENSIZE 6429                
POS_UNKNOWNREFERER 6503                
POS_UNKNOWNREFERERBROWSER 7206                
POS_ORIGIN 7593                
POS_SEREFERRALS 7728                
POS_PAGEREFS 7904                
POS_SEARCHWORDS 8052                
POS_KEYWORDS 8204                
POS_MISC 2447                
POS_ERRORS 8263                
POS_CLUSTER 3802                
POS_SIDER_404 8352                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101004528 24 4412 11102287949515
FirstTime 20251201025503
LastTime 20251231173612
LastUpdate 20260101150003 24 0 20 3 0
TotalVisits 78                  
TotalUnique 67                  
MonthHostsKnown 0                   
MonthHostsUnknown 71                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 6 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 8 12 20907
1 4 6 90686 5 16 3095396
2 8 10 74449 9 20 47267
3 9 10 47744 4 10 16586
4 12 31 2065582 9 16 39718
5 4 19 7357442 10 18 35406
6 11 13 80501 20 30 57763
7 10 22 4117187 26 40 74330
8 18 32 3726684 20 35 67584
9 26 49 6594038 21 29 52693
10 0 0 0 13 20 46861
11 8 8 20657 27 68 4618319
12 10 11 44965 14 19 33945
13 5 6 43607 13 25 46184
14 4 4 8680 22 60 4626931
15 3 14 4068706 12 22 41824
16 0 0 0 12 22 40374
17 18 35 1881149 3 8 15417
18 9 12 53036 10 16 28978
19 0 0 0 5 10 19670
20 24 25 91256 10 21 39366
21 3 3 4340 11 18 34681
22 5 5 5901 16 27 51659
23 6 17 4081089 5 8 15011
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 91 198 32244016
in 22 22 19873
gb 20 20 39340
lt 18 18 35406
ru 13 21 102149
il 6 6 13020
ca 5 7 86195
hu 4 4 4340
cl 4 4 4340
au 4 4 8680
cn 3 20 1853002
jp 3 3 6104
cz 1 1 1967
be 1 1 2170
dk 1 1 1967
nl 1 2 35130
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 334 3714193 20251231233749 120
GPTBot/ 102 9194427 20251228022437 0
robot 71 139657 20251228221758 71
survey 4 40852 20251211102435 0
unknown 3 6510 20251231020702 3
scrapy 2 4340 20251214060238 0
crawl 2 4340 20251218135221 0
Yahoo![\x20]Slurp 1 503 20251218085045 0
Wget/ 1 2170 20251218084913 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 25 653558 0 0
save 1 2170 0 0
ttf 2 169128 0 0
Unknown 39 59276 0 0
css 18 1952060 0 0
html 120 290731 0 0
env 7 15190 0 0
js 84 31135255 0 0
txt 2 20426 0 0
php 27 53515 0 0
jpg 6 104220 0 0
prod 1 2170 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 20426
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
Unknown 75 33
macosx6 1 1
win11 8 8
ios_ipad 1 0
macosx 3 3
ios_iphone 20 2
androidmarshmallow 1 1
linux 62 35
android10 1 1
win8 24 2
androidpie 2 1
winxp 1 0
macosx14 2 0
win10 118 98
macosx15 12 12
win7 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
mozilla 11 7
chrome91.0.4472.124 2 2
chrome121.0.0.0 8 8
firefox124.0 2 2
chrome129.0.0.0 1 1
chrome125.0.0.0 27 21
chrome137.0.0.0 2 2
chrome81.0.4044.129 10 10
chrome36.0.1985.67 1 0
netscape5.0 31 3
chrome138.0.7204.23 19 2
chrome135.0.0.0 1 1
chrome139.0.0.0 6 3
chrome16.0.912.36 1 1
chrome119.0.0.0 1 1
safari 24 2
Unknown 50 26
safari16.5 20 2
chrome126.0.0.0 2 2
safari6.0 1 0
firefox83.0 4 4
chrome120.0.0.0 22 22
safari17.2 1 1
safari17.1 1 1
chrome78.0.3880.0 1 0
chrome118.0.0.0 1 1
chrome142.0.0.0 7 4
chrome138.0.0.0 1 1
chrome60.0.3112.113 44 44
safari17.5 1 1
chrome104.0.0.0 3 3
chrome73.0.3683.90 1 0
chrome134.0.0.0 4 4
firefox139.0 2 1
firefox142.0 6 3
firefox121.0 9 9
chrome76.0.3809.100 1 0
chrome76.0.3809.111 1 1
chrome114.0.0.0 1 1
chrome22.0.1207.1 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.32.3 20251225222839
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251215052737
Mozilla/5.0 20251228095612
python-requests/2.32.0 20251219061139
python-httpx/0.28.1 20251217092718
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251227182056
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251221041829
python-requests/2.32.5 20251222131540
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251231184233
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.0 20251219061139
python-httpx/0.28.1 20251217092718
python-requests/2.32.3 20251225222839
python-requests/2.32.5 20251222131540
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251221041829
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 192 260
From1 0 0
From2 3 3
From3 0 0
From4 2 69
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
duckduckgo 2 2
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 44 54648
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 71
103.250.29.63 20 20 19873 20251219061139
91.224.92.185 18 18 35406 20251226200013
141.98.11.132 18 18 35406 20251231173612
195.178.110.152 10 10 21700 20251201204853
209.38.84.141 7 9 15736 20251219094425
209.38.89.46 7 9 15736 20251219095159
170.64.190.216 7 9 15736 20251218181801
2.57.122.173 6 6 13020 20251222131540
139.59.224.88 4 4 8680 20251207142209
204.76.203.25 4 4 40852 20251228010159
37.111.154.171 4 4 4340 20251210041127
168.231.91.161 4 4 4340 20251219112632
202.120.37.109 3 20 1853002 20251216171500
15.164.171.189 3 3 4340 20251216083819
13.229.114.113 3 3 4340 20251218044818
35.78.91.134 3 3 4340 20251211171654
18.141.9.30 3 3 4340 20251217215735
52.221.192.179 3 3 4340 20251218043259
13.229.50.207 3 3 4340 20251211033852
63.176.164.204 3 3 4340 20251216230220
3.110.189.67 3 3 4340 20251212020031
3.96.165.169 3 3 4340 20251220080604
3.97.50.152 3 3 4340 20251216080033
172.111.15.162 2 20 2032136 20251215043707
35.153.135.67 2 16 6750867 20251228095500
192.241.154.225 1 2 35130 20251221064659
54.254.214.141 1 1 2170 20251212155825
193.32.127.238 1 1 1967 20251215132012
159.89.115.46 1 2 35130 20251218012323
147.185.132.126 0 1 10213 
137.184.175.192 1 2 35130 20251220023929
162.142.125.211 1 2 35130 20251224133506
45.130.203.173 1 1 0 20251225222839
205.210.31.27 1 1 10213 20251220043242
205.210.31.205 0 1 10213 
193.32.127.192 1 1 1967 20251215124133
3.238.9.216 1 1 1967 20251216223236
34.231.195.239 1 1 2170 20251211081120
157.230.6.60 1 2 35130 20251217090155
94.142.238.19 1 1 1967 20251229033133
185.247.137.75 0 1 32960 
198.235.24.195 1 1 10213 20251213202109
64.227.167.137 1 2 35130 20251208031608
188.166.90.91 1 2 35130 20251219065958
40.76.111.191 2 13 4066536 20251214233012
159.65.236.174 1 2 35130 20251217081928
140.245.98.99 2 2 3934 20251222220609
143.198.78.29 1 2 35130 20251216015726
45.130.203.169 1 1 0 20251225222839
212.237.119.77 1 1 1967 20251229033133
18.224.192.118 1 1 2170 20251209115305
133.242.174.119 1 1 2170 20251215171941
44.202.113.104 1 12 4066524 20251217074711
185.247.137.40 0 1 32960 
87.236.176.8 1 1 2170 20251227182056
161.118.200.86 2 2 3934 20251224111035
128.192.12.102 2 2 4340 20251215052737
172.208.53.211 2 13 4066536 20251215152737
174.138.64.13 1 2 35130 20251222053103
185.247.137.204 1 1 2170 20251209064950
34.221.21.250 2 16 7320142 20251217051818
13.208.222.205 1 12 3418937 20251217092712
3.146.111.124 1 1 2170 20251201025503
198.235.24.231 1 1 10213 20251209023737
44.205.10.129 2 2 3934 20251217172413
100.30.248.17 2 2 4340 20251214033335
66.132.153.137 1 1 2170 20251231184233
185.177.72.8 2 8 12359 20251218084945
165.232.96.149 1 2 35130 20251207121240
162.142.125.217 1 2 35130 20251225204743
198.235.24.228 1 1 10213 20251216230855
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20251201 11 11 23870 2
20251202 1 1 10213 1
20251207 5 6 43810 2
20251208 1 2 35130 1
20251209 3 4 47513 3
20251210 4 4 4340 1
20251211 8 8 13020 4
20251212 4 4 6510 2
20251213 1 1 10213 1
20251214 3 15 4078919 2
20251215 13 42 6113050 7
20251216 17 42 5583616 9
20251217 10 41 11224066 7
20251218 24 33 79773 6
20251219 30 35 85523 6
20251220 5 6 49683 3
20251221 1 3 45343 1
20251222 7 8 55787 4
20251224 3 4 39064 2
20251225 3 4 35130 3
20251226 18 18 35406 2
20251227 1 2 35130 1
20251228 3 17 6761080 3
20251229 2 2 3934 2
20251231 19 19 37576 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
15mn-30mn 1
30mn-1h 2
30s-2mn 2
0s-30s 72
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 114 278929 70 56
/apps 20 21700 0 10
/wp-login.php 6 11802 6 0
/wp-admin/ 6 11802 0 2
/cms/wp-login.php 4 7868 0 4
/admin 4 7868 0 0
/blog/wp-login.php 4 7868 0 0
/wp-login 4 7868 0 0
/wp/wp-login.php 4 7868 0 0
/login 4 7868 0 0
/wordpress/wp-login.php 4 7868 0 0
/_ignition/execute-solution 3 5901 0 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 5901 0 0
/public/_ignition/execute-solution 3 5901 0 3
/.env 3 6510 2 0
/assets/icons/material-icons/outline/fonts/material-outline-icons.ttf 2 169128 0 2
/.env.save 1 2170 0 0
/phpinfo 1 2170 0 0
/application/.env 1 2170 0 0
/sendgrid.env 1 2170 0 0
/phpinfo.php 1 2170 0 0
/.env.prod 1 2170 0 0
/api/.env 1 2170 0 0
/php_info.php 1 2170 0 1
/dev/.env 1 2170 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
2K-5K 122
0-44 30
5K+ 141
100-500 8
500-1K 27
1K-2K 574
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
